English |
|
MOBILE AND INTERNET SOLUTIONS, INTERACTIVE COMMUNICATION, MARKETING, SMS, MMS, WAP, IVR, INTERNET |
|
![]() |
|
| Press Room | |||||||||||||
| Internet products | |||
| Entertainment and travelling | Line advertising and business | ||
Seznamka.cz |
Bazar.cz | ||
| Rande.cz | Byty.cz | ||
| Palec.cz | Antikvaritat.cz | ||
| Fotoalbum.cz | Zamestnani.cz | ||
| Seznamit.cz | Marketing.cz | ||
| Blabla.cz | Pocitace.cz | ||
| Damokles.cz | Kvanto.cz | ||
| Nacerno.cz | |||
| Ski.cz | |||
| Cestoviny.cz | |||
| Sluchatko.cz | |||
| Services | |||
| Advertising campaings | SMS technologies | ||
Total visit rate of TANGER´s servers is 500 000 unique visitors. Possibility of providing image or product campaigns.
Effective placement of a campaign to the most suitable servers.
|
Launch of Premium Rate SMS for voting and consumers contests (for example even for restaurations or discos). Mobile marketing, SMS Chat on projectors. |
||
| Download | Download | ||
| Mobile telephony | Interactive addressing of users | ||
| Launch of MMS, WAP, SMS and IVR services. Aggregation of information content (logos, melodies, games, on-line graphic content). | Distribution of infomation into personal profiles of users at servers Rande.cz, Seznamka.cz and Damokles.cz. Organizing of e-mail and sms contests. | ||
| Download | Download | ||
Copyright (C) 2006 TANGER, spol s r. o. |